الوصف
بوتاجاز ميلا CS 7612 FL
بوتاجازات ميلا
الماركة: MIELE
بلد المنشأ بوتاجاز ميلا: المنيا
ضمان بوتاجاز ميلا: 12 شهر من تاريخ الشراء
قطع غيار منتجات ميلا “Miele” مصر: توكيل صيانة ميلا المؤسسة الهندسية المتحدة
صيانة منتجات ميلا مصر: المؤسسة الهندسية المتحدة توكيل صيانة منتجات ميلا – مركز خدمة Miele
SmartLine element with induction PowerFlex cooking zone
Product data sheet
Heating type
Construction type
Design
| Elegant glass ceramic surface | • |
| Ceramic surface colour | Black |
| Flush | • |
| Frameless – surface-mounted | • |
Cooking zone details
PowerFlex cooking zones
| No. | 2 |
| Size in mm | 150×230 |
| Max. rating in W | 2.10 |
| Max. Booster power rating in W | 3.00 |
| Max. TwinBooster power rating in W | 3650 |
Cooking zone
| Position | Centred |
| Type | PowerFlex |
| Max. rating in W | 2100 |
| Max. Booster power rating in W | 3000 |
| Max. TwinBooster power rating in W | 3650 |
User convenience
| Operation via sensor controls | Smart Select |
| Display colour | Yellow |
| Permanent pan recognition | • |
| Pan and pan size recognition | • |
| Stop & Go function | • |
| Recall function | • |
| Minute minder | • |
| Safety switch-off | • |
| Auto heat-up | • |
| Keeping warm | • |
| Individual setting options (e.g. buzzers) | • |
| Digital power level display | • |
Cleaning convenience
| Easy to clean ceramic glass | • |
| Wipe protection | • |
Safety
| Safety switch-off | • |
| Lock function | • |
| System lock | • |
| Integrated cooling fan | • |
| Overheating protection | • |
| Residual heat indicator | • |
| Fault monitoring | • |
Technical data
| Dimensions in mm (width) | 378 |
| Dimensions in mm (height) | 51 |
| Casing height incl. connection box in mm | 51 |
| Dimensions in mm (depth) | 520 |
| Cutout dimensions in mm (width) with surface-mounted installation | 358 |
| Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
| Internal cutout dimensions in mm (width) with flush installation | 358 |
| Internal cutout dimensions in mm (depth) with flush installation | 500 |
| External cutout dimensions in mm (width) with flush installation | 382 |
| External cutout dimensions in mm (depth) with flush installation | 524 |
| Weight in kg | 7 |
| Total rated load in kW | 3.60 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 1.40 |
مرتبط
المراجعات
لا توجد مراجعات بعد.