الوصف
km 6520 fr
Electric cooktop with onset controls
with 4 cooking zones for maximum convenience.
- Easy operation – EasySelect
- Attractive design – 574mm wide with all-round frame
- Particularly versatile – 4 cooking zones incl. 1 Vario zone
- Convenient – Auto heat-up for every cooking zone
- Safe – three level residual heat indicator for every cooking zone
https://iwestinghouse.com/?post_type=product&p=18681&preview=true
Product details – KM 6520 FR
| Heating type | |
| Heating type | Electrical |
| Construction type | |
| Independent of cooker | • |
| Design | |
| Elegant glass ceramic surface | • |
| Ceramic surface colour | Black |
| Stainless-steel frame | • |
| Surface-mounted installation | • |
| Cooking zone details | |
| Number of cooking zones | 4 |
| Cooking zone | |
| Position | front left |
| Type | Single-circuit ring |
| Size in mm | Ø 180 |
| Max. rating in W | 1800 |
| Cooking zone | |
| Position | rear left |
| Type | Single-circuit ring |
| Size in mm | Ø 160 |
| Max. rating in W | 1500 |
| Cooking zone | |
| Position | rear right |
| Type | Dual-circuit ring |
| Size in mm | 120/210 mm |
| Max. rating in W | 750/2200 |
| Cooking zone | |
| Position | front right |
| Type | Single-circuit ring |
| Size in mm | Ø 145 |
| Max. rating in W | 1200 |
| User convenience | |
| Display colour | Yellow |
| Stop & Go function | • |
| Recall function | • |
| Minute minder | • |
| Safety switch-off | • |
| Auto heat-up | • |
| Individual setting options (e.g. buzzers) | • |
| Efficiency and sustainability | |
| Residual heat utilisation | • |
| Cleaning convenience | |
| Easy to clean ceramic glass | • |
| Safety | |
| Safety switch-off | • |
| Lock function | • |
| System lock | • |
| Overheating protection | • |
| Residual heat indicator | • |
| Technical data | |
| Dimensions in mm (width) | 574 |
| Dimensions in mm (height) | 43 |
| Casing height incl. connection box in mm | 43 |
| Dimensions in mm (depth) | 504 |
| Cutout dimensions in mm (width) with surface-mounted installation | 560 |
| Cutout dimensions in mm (depth) with surface-mounted installation | 490 |
| Weight in kg | 8 |
| Total rated load in kW | 6.7 |
| Voltage in V | 230 |
| Connection cable length in m | 1.4 |
| Standard accessories | |
| Razor-blade scraper | • |
| Mains cable | • |


















المراجعات
لا توجد مراجعات بعد.