الوصف
ديب فريزر ميلا FNS 37402 Iديب فريزر ميلا FNS 37402 I
Integrated freezer
for perfect side-by-side combination in a 178 cm niche.
- No icing up of food and no need to defrost thanks to Frost free
- Optimum and maintenance-free LED lighting in compartment
- Soft-closing doors thanks to SoftClose
- Freezer compartment can be increased in size with VarioRoom
- Rapid and gentle freezing of food – SuperFreeze
** GST inclusive
Product details – FNS 37402 i
| Appliance category | |
| Freezer | • |
| Construction type | |
| Built-in appliance | • |
| Integrated appliance | • |
| Door hinge | Left |
| Convertible door hinging | • |
| Side-by-side enabled | • |
| Design | |
| User convenience | |
| Networking with Miele@home | • |
| Accessories required for Miele@home | XKS 3000 Z XKS 3130 W XKV 3000 KF |
| NoFrost | • |
| VarioRoom | • |
| SoftClose | • |
| Controls | |
| Freezer/Freezer section | |
| Number of freezer drawers | 8 |
| of which on runners | 6 |
| Safety | |
| Technical data | |
| Niche width in mm | 560 – 570 |
| Niche height in mm | 1,772 – 1,788 |
| Niche depth in mm | 550 |
| Appliance width in mm | 559 |
| Appliance height in mm | 1,770 |
| Appliance depth in mm | 544 |
| Weight in kg | 66.10 |
| Door hinge technology | Fixed door |
| Max. door front weight – freezer, in kg | 26 |
| Climate class | SN-T |
| Storage time in case of fault in h | 14 |
| Current consumption (mA) | 1,300 |
| Voltage in V | 220-240 |
| Fuse rating in A | 10 |
| Length of supply lead in m | 2.1 |
| Standard accessories | |
| Ice packs | • |
| Ice cube tray | • |


















المراجعات
لا توجد مراجعات بعد.