الوصف
شفاط ميلا DA 396-7
Wall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
- 1 . Free delivery on all orders over £15.00. A delivery charge of £6.00 is applied to orders under £15.00. Installation of new appliances and recycling of old appliances is available at an extra charge. For all built-in appliances please call 0330 160 6630 to arrange this.
- 2 . All product prices include 20% VAT.
- Subject to technical changes; no liability accepted for the accuracy of the information given. See General Terms and Conditions in footer for additional details.
Product data sheet
Construction type
Wall mounted cooker hood | • |
Operating modes
Type of air guide | Convertible |
Recirculation conversion kit (order separately) | DUW 20 |
Active charcoal filter (order separately) | DKF12-1 |
Design
Colour | Stainless steel |
Variable height available as customisation on request | • |
User convenience
Electronic controls | • |
Light-touch switches with LED | • |
Power levels (number without Booster level) | 3 |
Programmable Booster level switch-off | • |
Easy-to-clean canopy interior – CleanCover | • |
Efficiency and sustainability
Energy efficiency class (A+++ to D) | C |
Annual energy consumption in kWh/year | 59.10 |
Fluid dynamic efficiency class | D |
Lighting efficiency class | A |
Grease filtering efficiency class | A |
Filter system
Number of dishwasher safe stainless-steel grease filters (10-ply) | 2 |
Lighting
LED | • |
Number x W | 2 x 3 W |
Light intensity in Lx | 360 lx |
Colour temperature in K | 3000 Kelvin |
Blower
Dual-action blower | • |
AC motor | • |
Extraction
Air throughput in Level 1 (m³/h) according to EN 61591 | 150 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 250 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 350 |
Air throughput in Booster level (m³/h) according to EN 61591 | 500 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 41.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 47.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 55.00 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 62.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 26.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 40.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 47.00 |
Recirculation
Air throughput in Level 1 (m³/h) according to EN 61591 | 100 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 150 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 250 |
Air throughput in Booster level (m³/h) according to EN 61591 | 350 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 48.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 55.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 61.00 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 68.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 53.00 |
Safety
Technical data
Overall height for vented and external in in. (mm) | 695 |
Overall height for extraction mode and external mode cooker hoods in mm | 1015 |
Overall height for recirculation in in. (mm) | 825 |
Overall height for recirculation mode cooker hoods in mm | 1145 |
Canopy width in in. (mm) | 598 |
Canopy height in in. (mm) | 120 |
Depth of hood canopy in in. (mm) | 520 |
Minimum height above electric hobs in mm | 450 |
Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 21.00 |
Length of supply lead in m | 1.50 |
Standard plug fitted | • |
Total rated load in kW | 0.13 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes
Extraction ducting connection at top | • |
Extraction ducting connection at rear | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Telescopic chimney | • |
Standard accessories
مرتبط
المراجعات
لا توجد مراجعات بعد.