الوصف
شفاط ميلا
DA 6096 W Black Wing
Wall mounted cooker hood
with energy-efficient LED lighting and light-touch switches for easy use.
- Lots of headroom – 898 mm wide glass canopy
- Powerful – 650m3/h on the booster setting
- Efficient filtration- 10-ply stainless-steel grease filter
- Safe and easy to clean – Miele CleanCover
- Suitable for every home – for extraction or recirculation
- * Retail price includes 23% VAT. A contribution to recycling costs (PRF) of 5 EUR for large domestic appliances and 10 Eur for American Side by Side refrigeration is Included in the retail price. No fees apply to Vacuum Cleaners, Accessories, Hobs, Microwaves, Hoods or Coffee Machines
Product details – DA 6096 W Black Wing
EAN Barcode: 4002515587515 / Material Number: 10081710
Construction type | |
Wall mounted cooker hood | • |
Design | |
Colour | Obsidian black |
Operating modes | |
Type of air guide | Convertible |
User convenience | |
Electronic controls | • |
Light-touch controls | • |
Power levels (excluding booster levels) | 3 |
Cleaning convenience | |
Easy-to-clean canopy interior – CleanCover | • |
Efficiency and sustainability | |
Annual energy consumption in kWh/year | 70,4 |
Filter system | |
Number of dishwasher safe stainless steel grease filters |
Lighting | |
LED | • |
Number x W | 2 x 4,5 W |
Light intensity in Lx | 380 |
Colour temperature in K | 3.500 |
Fan | |
Dual-action fan | • |
AC motor | • |
Air throughput with max. duct diameter in extraction mode (not for external version) | |
Air throughput in Level 1 (m³/h) | 200 |
Air throughput in Level 2 (m³/h) | 300 |
Air throughput in Level 3 (m³/h) | 400 |
Air throughput in booster level 1 (m³/h) | 650 |
Sound power in Level 1 (dB(A) re 1 pW) | 40 |
Sound power in Level 2 (dB(A) re 1 pW) | 48 |
Sound power in Level 3 (dB(A) re 1 pW) | 54 |
Sound power in booster level 1 (dB(A) re1pW) | 66 |
Sound pressure in Level 1 (dB(A) re 20 µPa) | 25 |
Sound pressure in Level 2 (dB(A) re 20 µPa) | 33 |
Sound pressure in Level 3 (dB(A) re 20 µPa) | 39 |
Sound pressure in booster level 1 (dB(A) re20µPa) | 51 51 |
Sound pressure in booster level 2 (dB(A) re20µPa) | 51 51 |
Air throughput in recirculation mode | |
Air throughput in Level 1 (m³/h) | 120 |
Air throughput in Level 2 (m³/h) | 220 |
Air throughput in Level 3 (m³/h) | 320 |
Air throughput in booster level 1 (m³/h) | 520 |
Sound power in Level 1 (dB(A) re 1 pW) | 48 |
Sound power in Level 2 (dB(A) re 1 pW) | 55 |
Sound power in Level 3 (dB(A) re 1 pW) | 62 |
Sound power in booster level 1 (dB(A) re1pW) | 71 71 |
Sound power in booster level 2 (dB(A) re1pW) | 71 71 |
Sound pressure in Level 1 (dB(A) re 20 µPa) | 33 |
Sound pressure in Level 2 (dB(A) re 20 µPa) | 41 |
Sound pressure in Level 3 (dB(A) re 20 µPa) | 47 |
Sound power in booster level 1 (dB(A) re1pW) | 56 56 |
Sound pressure in booster level 2 (dB(A) re20µPa) | 56 56 |
Safety | |
Safety switch-off | • |
Single pane tempered glass | • |
Technical data | |
Overall height for extraction mode and external mode cooker hoods in mm | 547 – 547 |
Overall height for recirculation mode cooker hoods in mm | 547 – 547 |
Canopy width in mm | 898 |
Canopy height in mm | 547 |
Canopy depth in mm | 523 |
Minimum height above electric hobs in mm | 450 |
Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 20,0 |
Length of supply lead in m | 1,5 |
Standard plug fitted | • |
Hard-wired connection | • |
Total rated load in kW | 0,21 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
المراجعات
لا توجد مراجعات بعد.