الوصف
فرن ميلا h 2890 b
90 cm wide oven
in a perfect mix and match design with timer and PerfectClean.
- 7-segment display with retractable knobs – EasyControl
- Particularly easy to clean – PerfectClean finish
- Lots of room and flexibility – 90 l oven capacity on 3 levels
- Fast heating and even heat distribution – TwinPower
- Protects against burns – touch-cool fronts
Model and design | ||
Built-in oven | • | |
PureLine | • | |
Appliance colour | Stainless steel/Clean Steel | |
Retractable knobs | • | |
Convenience features | ||
Rapid heat-up | • | |
Operating modes | ||
Defrosting | • | |
Grill operating modes | • | |
Grill | • | |
Fan plus | • | |
Intensive bake | • | |
Conventional heat | • | |
Bottom heat | • | |
Fan grill | • | |
User convenience | ||
Display | EasyControl | |
SoftClose | • | |
Timer functions | • | |
Time of day display | • | |
Minute minder | • | |
Programmable end of cooking duration | • | |
Individual settings | • | |
Efficiency and sustainability | ||
Residual heat utilisation | • | |
Cleaning convenience | ||
Stainless steel/CleanSteel finish | • | |
Oven compartment with PerfectClean and catalytically enamelled liners | • | |
Hinged grill heater element | • | |
CleanGlass door | • | |
Safety | ||
Appliance cooling system and touch-cool fronts | • | |
System lock | • | |
Technical data | ||
Oven compartment volume in l | 90 | |
No. of shelf levels | 3 | |
Numbered shelf levels | • | |
Oven light | 2 halogen spots | |
TwinPower hot air fan | • | |
Temperatures in °C | 50 270 | |
Appliance width in mm | 895 | |
Appliance height in mm | 478 | |
Appliance depth in mm | 568 | |
Weight in kg | 64.0 | |
Total rated load in kW | 3.7 | |
Voltage in V | 220-240 | |
Frequency in Hz | 50 | |
Number of phases | 1 | |
Fuse rating in A | 16 | |
Length of supply lead in m | 2 | |
Standard accessories | ||
Baking tray with PerfectClean | 1 | |
Universal tray with PerfectClean | 1 | |
Wire rack | 2 | |
Removable side runners (pair) | 1 |
المراجعات
لا توجد مراجعات بعد.